The spacious and well-kept house is situated in a quiet complex with 9 townhouses surrounded by a large garden with swimming pool and a private tennis court, just 30m from Marbella´s best sandy beaches. A private residential street which ends at the beach leads to the complex. Next to the complex are sufficient parking spaces.
The house is fully and well furnished and is spread over two levels. On the lower level you have a spacious living-dining area with fireplace, which gives direct access to the terrace in front and leads to the garden and the pool. In addition, there is a new modern fitted kitchen with adjacent laundry room and a guest toilet on this level.
On the upper floor there are three bedrooms, which can accommodate up to six people, as well as two bathrooms. The master bedroom has an en-suite bathroom and a spacious terrace with sea views. The other two bedrooms share the second bathroom. A children's travel cot including linen and high chair can be provided on request.
A television with international channels and with connection possibilities for own devices is present. For the cooler months there is sufficient heating, a fireplace in the living room and movable electric radiators.
Max. occup. 6 persons
Please bring own pool & beach towels, as those from the house are not supposed to be used on the beach
Location: Just 30m away from the well maintained sandy beaches of Costabella, 4km east of Marbella downtown. „Playas Andaluzas“ is a dead end street to the beach. A private plot of 4000sqm comprises nine houses, a 70 sqm pool and a tennis court. Beach restaurants offer sun beds, umbrellas and excellent Spanish food. No hotels, clubs or car traffic. Supermarket, international press, bakery, laundry service and a car rental are just a short walk away.
Dates | Price per | |||
---|---|---|---|---|
from | till | night | week (10% discount incl.) |
month |
Sat 16/12/2023 | Sun 07/01/2024 | 250 € | 1.575 € | ask for quote |
Mon 08/01/2024 | Fri 23/02/2024 | 190 € | 1.200 € | ask for quote |
Sat 24/02/2024 | Fri 22/03/2024 | 199 € | 1.250 € | ask for quote |
Sat 23/03/2024 | Fri 05/04/2024 | 300 € | 1.890 € | ask for quote |
Sat 06/04/2024 | Fri 10/05/2024 | 220 € | 1.385 € | ask for quote |
Sat 11/05/2024 | Fri 21/06/2024 | 285 € | 1.800 € | ask for quote |
Sat 22/06/2024 | Fri 13/09/2024 | 357 € | 2.250 € | ask for quote |
Sat 14/09/2024 | Fri 04/10/2024 | 310 € | 1.950 € | ask for quote |
Sat 05/10/2024 | Fri 01/11/2024 | 215 € | 1.350 € | ask for quote |
Sat 02/11/2024 | Fri 13/12/2024 | 180 € | 1.350 € | ask for quote |
Sat 14/12/2024 | Tue 07/01/2025 | 260 € | 1.640 € | ask for quote |
Wed 08/01/2025 | Fri 28/02/2025 | 190 € | 1.200 € | ask for quote |
Sat 01/03/2025 | Fri 11/04/2025 | 205 € | 1.300 € | ask for quote |
Sat 12/04/2025 | Fri 25/04/2025 | 320 € | 2.000 € | ask for quote |
Sat 26/04/2025 | Fri 25/04/2025 | 250 € | 1.575 € | ask for quote |
Sat 10/05/2025 | Fri 20/06/2025 | 320 € | 2.020 € | ask for quote |
Sat 21/06/2025 | Fri 12/09/2025 | 395 € | 2.490 € | ask for quote |
Sat 13/09/2025 | Fri 03/10/2025 | 320 € | 2.020 € | ask for quote |
Sat 04/10/2025 | Fri 31/10/2025 | 250 € | 1.575 € | ask for quote |
Sat 01/11/2025 | Fri 19/12/2025 | 200 € | 1.250 € | ask for quote |
Sat 20/12/2025 | Wed 07/01/2026 | 320 € | 2.020 € | ask for quote |
Thu 08/01/2026 | Fri 27/02/2026 | 200 € | 1.250 € | ask for quote |
This offering is subject to errors, omissions, and change of price, sale or withdrawal without prior notice.
Additionally to the above indicated price will be requested:
Please bring your own pool and beach towels as the towels provided are not to be used on the beach.
Please bring your own tennis raquets and tennis balls if you want to use the tennis court.